LiveTrading BackOffice Whatsapp_Logo +919998510543 online-kyc online_kyc IPO Downloads

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
ITC 316.25 31199038 304.45 3.88
Tech Mahindra 1459.80 3334783 1408.10 3.67
Maruti Suzuki 13257.00 754798 12892.00 2.83
Coal India 479.90 18063862 467.00 2.76
Reliance Industries 1425.40 30542143 1388.90 2.63
Bharti Airtel 1888.10 7713013 1843.80 2.40
M_and_M 3152.30 3917359 3088.10 2.08
Sun Pharma Inds 1778.70 9809449 1747.30 1.80
Nestle India 1465.60 2753356 1440.00 1.78
Tata Consumer 1168.00 1346355 1147.70 1.77

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Interglobe Aviat 4345.20 1695800 4442.40 -2.19
Dr Reddy s Labs 1329.80 4545837 1354.60 -1.83
NTPC 401.30 11920835 406.85 -1.36
ICICI Bank 1281.00 11716030 1292.00 -0.85
Bajaj Finserv 1764.20 699788 1779.00 -0.83
Hindalco Inds 1067.20 3710080 1074.30 -0.66
Asian Paints 2447.30 603585 2462.60 -0.62
Trent 4228.30 643572 4253.90 -0.60
Apollo Hospitals 7709.00 321242 7753.00 -0.57
HDFC Bank 779.00 25799963 782.55 -0.45
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price