+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Bharat Electron 399.30 26356961 385.15 3.67
Bajaj Finance 1003.25 11412561 970.25 3.40
Bajaj Finserv 2081.50 1546838 2037.80 2.14
Hindalco Inds 758.05 5698959 742.65 2.07
Shriram Finance 632.85 10816255 620.05 2.06
Eicher Motors 6875.00 731798 6758.00 1.73
Axis Bank 1105.30 6014850 1087.40 1.65
Maruti Suzuki 15325.00 420101 15095.00 1.52
Tata Motors 715.25 8252416 705.85 1.33
ICICI Bank 1417.70 7770038 1401.60 1.15

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Eternal Ltd 321.40 19923948 328.10 -2.04
Hind Unilever 2580.50 1368380 2622.00 -1.58
Bajaj Auto 8999.50 481492 9113.50 -1.25
IndusInd Bank 740.50 1853165 748.60 -1.08
Trent 5130.00 625409 5171.00 -0.79
Wipro 251.94 5345794 253.91 -0.78
Bharti Airtel 1902.60 3192824 1913.00 -0.54
Asian Paints 2546.30 547539 2555.90 -0.38
Titan Company 3571.90 275049 3584.20 -0.34
ITC 413.75 7803379 415.05 -0.31
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price