LiveTrading BackOffice Whatsapp_Logo +919998510543 online-kyc online_kyc IPO Downloads

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Shriram Finance 954.95 9760441 886.25 7.75
Bajaj Finance 918.30 11729668 870.55 5.49
Larsen_and_Toubro 4049.30 3065790 3862.00 4.85
Interglobe Aviat 4709.70 2530474 4502.40 4.60
Titan Company 4184.00 1122271 4025.20 3.95
Tata Motors PVeh 390.00 7787586 375.90 3.75
HDFC Bank 772.45 36088159 744.60 3.74
Eternal 243.80 23501911 235.20 3.66
Jio Financial 235.89 12744670 228.02 3.45
Axis Bank 1356.30 8535670 1317.30 2.96

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Nestle India 1375.70 2380729 1422.50 -3.29
O N G C 246.20 31112657 252.60 -2.53
Tech Mahindra 1429.20 2460369 1465.10 -2.45
SBI Life Insuran 1706.00 1438254 1719.10 -0.76
Tata Consumer 1100.70 1455068 1108.60 -0.71
Power Grid Corpn 284.80 5478294 286.65 -0.65
Coal India 443.50 9946830 446.20 -0.61
Bajaj Auto 10063.00 386190 10114.00 -0.50
Hindalco Inds 1021.60 9388824 1024.30 -0.26
HCL Technologies 1109.60 2203987 1110.20 -0.05
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price