+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Larsen_and_Toubro 3665.10 8760659 3495.60 4.85
Sun Pharma Inds 1733.80 2318723 1710.50 1.36
NTPC 338.80 12537358 334.60 1.26
Maruti Suzuki 12618.00 203847 12469.00 1.19
Tata Consumer 1073.10 1175543 1061.60 1.08
Axis Bank 1073.30 8247433 1064.20 0.86
Trent 5043.50 640920 5001.50 0.84
Bharti Airtel 1932.60 5044683 1918.30 0.75
Tech Mahindra 1463.20 1299448 1453.80 0.65
Asian Paints 2415.80 1685818 2401.50 0.60

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Tata Motors 668.45 18923129 692.35 -3.45
Hero Motocorp 4251.30 547169 4325.20 -1.71
Power Grid Corpn 288.95 10515572 293.10 -1.42
Bajaj Auto 8043.50 222804 8127.50 -1.03
Eternal Ltd 303.45 21677387 306.55 -1.01
Coal India 379.90 5107774 383.65 -0.98
Cipla 1559.40 1390012 1574.00 -0.93
Shriram Finance 632.80 6024759 638.35 -0.87
IndusInd Bank 801.90 3218643 808.20 -0.78
Hind Unilever 2437.40 1224146 2453.60 -0.66
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price