+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Tata Consumer 1083.60 2855691 1057.80 2.44
Hind Unilever 2160.00 2298875 2136.90 1.08
Bharti Airtel 1803.40 8970772 1801.30 0.12

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Larsen_and_Toubro 3439.00 10778730 3719.50 -7.54
Hindalco Inds 910.05 10347187 969.75 -6.16
Tata Steel 183.51 42683952 193.47 -5.15
JSW Steel 1119.30 2284551 1172.60 -4.55
UltraTech Cem 10616.00 723904 11089.00 -4.27
Grasim Inds 2568.60 1309585 2673.10 -3.91
SBI 1047.00 15978675 1085.20 -3.52
Eicher Motors 6741.00 819255 6975.50 -3.36
M_and_M 2931.10 7217643 3031.20 -3.30
Maruti Suzuki 12591.00 939594 13011.00 -3.23
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price