+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
HDFC Life Insur 739.90 4563509 715.05 3.48
Maruti Suzuki 12215.00 545486 11841.00 3.16
Power Grid Corpn 308.95 7921086 302.95 1.98
SBI Life Insuran 1763.30 870836 1730.10 1.92
Bharti Airtel 1856.00 3339280 1823.80 1.77
Sun Pharma Inds 1824.10 957847 1805.50 1.03
Hind Unilever 2345.60 1235720 2321.70 1.03
Jio Financial 259.90 23373773 257.63 0.88
HDFC Bank 1923.70 6935090 1908.80 0.78
Reliance Industr 1410.30 13641295 1399.70 0.76

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Bajaj Finserv 1952.90 3912148 2066.90 -5.52
Bajaj Finance 8649.00 3024535 9093.00 -4.88
Trent 5172.00 1962180 5391.50 -4.07
Tata Motors 641.65 13651782 665.60 -3.60
St Bk of India 789.00 16500026 812.55 -2.90
UltraTech Cem 11678.00 315232 11869.00 -1.61
Asian Paints 2412.90 659171 2451.10 -1.56
O N G C 242.29 4739381 245.68 -1.38
Adani Enterp 2299.90 542142 2330.60 -1.32
Bharat Electron 313.70 17799048 317.10 -1.07
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price