+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Adani Ports 1454.80 3578596 1417.90 2.60
Power Grid Corpn 295.35 14608714 288.25 2.46
NTPC 347.50 15423201 339.15 2.46
HCL Technologies 1557.30 2596355 1522.10 2.31
Shriram Finance 738.45 10246214 723.70 2.04
O N G C 255.64 8806213 250.54 2.04
JSW Steel 1207.90 3819737 1184.20 2.00
HDFC Life Insur 761.30 2270288 747.00 1.91
Tata Steel 185.19 51610530 181.81 1.86
SBI Life Insuran 1970.40 2398496 1936.80 1.73

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Dr Reddy s Labs 1250.90 2574921 1289.40 -2.99
Coal India 382.00 26856509 391.40 -2.40
Bharat Electron 407.20 14498733 413.55 -1.54
M_and_M 3534.70 2526473 3579.10 -1.24
Eternal Ltd 330.45 19679008 334.60 -1.24
Maruti Suzuki 16138.00 232815 16311.00 -1.06
Bajaj Finance 1062.95 5386803 1072.75 -0.91
Eicher Motors 6952.00 343504 7002.50 -0.72
Kotak Mah Bank 2150.50 1417783 2160.80 -0.48
Larsen_and_Toubro 3958.10 2563641 3972.80 -0.37
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price