LiveTrading BackOffice Whatsapp_Logo +919998510543 online-kyc online_kyc IPO Downloads

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
HDFC Bank 708.25 31411934 693.80 2.08
Dr Reddy s Labs 1165.50 2403285 1143.00 1.97
Tech Mahindra 1541.00 2007328 1525.80 1.00
HDFC Life Insur 530.00 4127867 526.15 0.73
Wipro 167.40 8484897 166.30 0.66
Kotak Mah Bank 419.00 15197483 416.55 0.59
Interglobe Aviat 4973.00 923733 4945.00 0.57
Eternal 323.50 22712054 322.10 0.43
ITC 259.85 11116049 259.30 0.21
Tata Motors PVeh 301.10 7683193 300.50 0.20

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Hindalco Inds 981.50 4754493 1014.00 -3.21
JSW Steel 1265.00 1580944 1304.00 -2.99
Eicher Motors 7530.00 444280 7697.00 -2.17
Tata Steel 183.00 31510206 186.78 -2.02
O N G C 232.50 27128531 237.27 -2.01
Maruti Suzuki 12400.00 514868 12590.00 -1.51
Bajaj Finserv 1913.50 762375 1940.50 -1.39
SBI 995.70 7771109 1009.70 -1.39
Coal India 426.40 3868222 432.00 -1.30
Reliance Industries 1257.50 8777736 1274.00 -1.30
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price