LiveTrading BackOffice Whatsapp_Logo +919998510543 online-kyc online_kyc IPO Downloads

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Jio Financial 249.48 48984683 237.08 5.23
Hind Unilever 2117.80 5183374 2022.70 4.70
Infosys 1155.60 34400369 1105.70 4.51
Hindalco Inds 962.45 2939377 936.40 2.78
Larsen_and_Toubro 3931.40 3115802 3832.00 2.59
Bharti Airtel 1950.20 6315728 1901.80 2.54
Trent 3005.20 1012733 2930.70 2.54
Tata Steel 187.27 24872418 182.63 2.54
JSW Steel 1276.60 1516573 1246.90 2.38
Cipla 1474.30 2192262 1444.60 2.06

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Adani Ports 1719.70 5088460 1774.70 -3.10
M_and_M 3221.80 3693381 3271.20 -1.51
Power Grid Corpn 282.85 12375693 285.30 -0.86
Eicher Motors 7779.00 522935 7836.00 -0.73
Bharat Electron 387.55 32630643 389.00 -0.37
HDFC Life Insur 556.70 1180266 558.75 -0.37
Bajaj Auto 11338.00 455484 11374.00 -0.32
O N G C 238.31 9139712 238.91 -0.25
Bajaj Finserv 1924.40 1066741 1927.90 -0.18
Grasim Inds 3113.00 304356 3116.20 -0.10
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price