+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Hindalco Inds 852.10 8178645 824.35 3.37
Tata Steel 171.89 41130927 166.38 3.31
Eternal Ltd 298.05 27289532 290.95 2.44
UltraTech Cem 11723.00 389481 11472.00 2.19
Nestle India 1238.30 841766 1215.00 1.92
JSW Steel 1125.50 827546 1105.40 1.82
Larsen_and_Toubro 4074.10 2207898 4003.90 1.75
Maruti Suzuki 16522.00 404711 16248.00 1.69
Bharti Airtel 2083.40 2706420 2053.20 1.47
Grasim Inds 2836.70 927504 2797.80 1.39

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Hind Unilever 2260.60 3203114 2305.60 -1.95
Sun Pharma Inds 1793.50 1442309 1807.20 -0.76
ITC 400.10 12407516 402.90 -0.69
Max Healthcare 1081.30 2245724 1087.90 -0.61
Asian Paints 2764.80 977696 2779.40 -0.53
Power Grid Corpn 263.60 5522827 264.80 -0.45
Bajaj Auto 9015.00 356060 9053.50 -0.43
Eicher Motors 7229.00 324682 7256.00 -0.37
Coal India 383.35 1410201 384.00 -0.17
Kotak Mah Bank 2176.60 2862549 2180.20 -0.17
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price